At WADA INDUSTRIES, we are always thinking of things from the customer’s perspective,
working to pursue the products, quality, and technologies that they require.
While we are in a new generation, we still retain the values from our founding,
aiming to be a company that is always meeting the needs of the customer.
With our corporate principles to be a company designated by customers,
we will work towards our goal of continuing to contribute to society and remain an organization vital to not only our customers,
but our employees, partner companies, and local region.
1962 | Wada Industries Co., Ltd. is founded in Ota Ward, Tokyo. Capital: 2 Million JPY |
1973 | Yokohama plant established in Yokohama, Kanagawa |
1980 | Increased capital to 40 million JPY. |
1981 | Following business expansion, Tohoku Wada Industries Co., Ltd. (currently Tohoku plant) is established in Yamadamachi, Shimohei-gun, Iwate with 35 million JPY in capital. |
1982 | Factory #1 (currently building D) at Tohoku plant, and operations commence. |
1983 | Factory #2 (currently building S2) is built at Tohoku Plant following expansion of stamping mass production business. |
1987 | Factory #3 (currently building P) is built to handle connector assembly operations at Tohoku plant. |
1991 | Factory #4 (currently building W) is built to accommodate internal manufacturing of stamping dies plates at the Tohoku plant. ISO9001 certification acquired at the Tohoku plant. |
1996 | Factory #5 (currently building S1) is built following expansion of stamping mass production business at the Tohoku plant. Tohoku-Wada Industries (Malaysia) Sdn. Bhd. (herein referred to as the Malaysia Plant) is established in Shah Alam, a suburb of Kuala Lumpur, Malaysia. |
1997 | Wada Industries Co., Ltd. Merges with Tohoku Wada Industries Co., Ltd. Capital: 75 Million JPY |
2001 | Increased captial to 95 million JPY. ISO9001 certification acquired at the Malaysia plant |
2003 | The Malaysia plant is fitted with totally 20 stamping machines for mass production. |
2004 | Following expansion of stamping mass production business at the Tohoku plant, a neighboring factory (Factory #6, currently building M) is purchased. |
2006 | The Tohoku plant installs an ANEX15H stamping machine, and begins ultra-high speed stamping. Following expansion of stamping mass production business at the Tohoku plant, Factory #5 (currently building S1) is extended. |
2007 | Assembly of connectors for use in automotive is moved in-house at the Tohoku plant, with connector assembly in-house relaunching. The Malaysia plant installs 3 profile grinder (PG). |
2009 | The Tohoku plant installs a horizontal molding machine and relaunches molding operations. An academic-industry partnership at the Tohoku plant results in shaping micro gear (ultra-fine gear) through stamping. |
2010 | Head office is relocated to Kitashinyokohama, Kohoku-ku, Yokohama (current headquarters). ANEX80W machines are installed at the Tohoku plant, launching large precision stamping. A vertical molding machine is installed at the Tohoku plant, relaunching insert molding operations. |
2011 | ISO14001 certification is acquired at the Malaysia plant. |
2012 | Wada Industries (Changshu) Ltd. is established in Changshu, Suzhou, China (herein referred to at the China plant). Operations commence with 3 stamping machines, a profile grinder (PG), and 2 surface grinder (SG). |
2013 | The SX20 ultra-high speed stamping machine is installed at the Tohoku plant, with a further push for ultra-high speed stamping operations. The Tohoku plant adds a single large wire electric discharge machine (W-EDM). The Malaysia plant relocates to its present location. ISO9001 certification is acquired at the China plant. The China plant launches assembly operations, beginning connector assembly operations. |
2014 | 160-ton press is installed at the China plant, and large stamping operations for use in-vehicles commences. |
2015 | The China plant is fitted with totally 10 stamping machines for mass production. |
2016 | The Tohoku plant installs a rotary type vertical molding machine and launches rotary molding operations. |
2017 | The Tohoku plant is fitted with totally 30 stamping machines for mass production. The China plant is expanded following business expansion, and installs additional stamping machines, a profile grinder (PG), and is fitted with totally 20 stamping machines for mass production. |
2018 | Wada Industries Co., Ltd. is selected as "COMPANIES DRIVING REGIONAL GROWTH" by METI. The Tohoku plant adds a rotary type vertical molding machine. |
2019 | IATF16949 certification is acquired at the China plant. |
2020 | The Tohoku plant opens new building S3 to function as a stamping factory for automotives, and is fitted with totally 40 stamping machines for mass production. |
2021 | IATF16949 certification is acquired at the Tohoku plant. The China plant is fitted with totally 30 stamping machines for mass production. |
2022 | ISO14001 certification is acquired at the China plant. |
Since its establishment in 1962, WADA INDUSTRIES has continued to refine its stamping technologies, providing many different stamping products to customers in the electrical component industry, with a focus on connectors. We are deeply grateful to our business partners who have allowed us to continue operating throughout all these years.
At WADA INDUSTRIES, our company motto is "To be the go-to company for our customers". We operate our business with the belief that our success depends on providing products that satisfy the customer. As such, we are always listening to customer feedback, seriously examining issues, using our knowledge to resolve problems, and at times humbly asking for external instruction to solve each issue one by one. I believe repeating these basic processes is the most important factor to our company operations.
As the times change, so too do the needs of our customers. While our company started with electric switches, we now deal with ultra-fine connectors used in smartphones and in-vehicle connectors that are responsible for the safety of human life. Our production bases are no longer only in Japan, but overseas as well. We are always challenging ourselves to meet the changing times, working to be a company that many customers will turn to.
We hope WADA INDUSTRIES can count on your patronage in the future.
Equipment | Specifications | Unit Number |
---|---|---|
Stamping Machines | 15Tons 20Tons 30Tons 45Tons 40Tons 60Tons 80Tons 110Tons | 3 4 11 22 1 2 2 1 |
Injection Molding Machines | 40Tons (Horizontal Type) 50Tons (Horizontal Type) 50Tons(Vertical Type) 75Tons (Rotary Vertical Type) | 1 1 1 2 |
Machining Tools | Surface Grinder (SG) Profile Grinder (PG) Wire Cut Electric Discharge Machine (W-EDM) Electric Discharge Machine (EDM) Jig Grinder Machining Center Milling Machine | 7 2 5 2 2 1 1 |
Inspection Devices | Automatic Measuring Devices Measuring Microscope Profile Projector Image Analyzer Height Master Load Cell | 5 14 5 2 1 1 |
ISO
(Tohoku Plant)
Equipment | Specifications | Unit Number |
---|---|---|
Stamping Machines | 30Tons 40Tons 45Tons 60Tons | 8 9 1 3 |
Machining Tools | Surface Grinder (SG) Profile Grinder (PG) Electric Discharge Machine (EDM) | 5 3 1 |
Inspection Devices | Automatic Measuring Devices Measuring Microscope Profile Projector | 1 3 3 |
ISO
Equipment | Specifications | Unit Number |
---|---|---|
Stamping Machines | 30Tons 40Tons 110Tons 160Tons | 7 19 2 2 |
Machining Tools | Surface Grinder (SG) Profile Grinder (PG) Wire Cut Electric Discharge Machine (W-EDM) | 4 2 1 |
Inspection Devices | Automatic Measuring Devices Measuring Microscope Profile Projector | 2 3 2 |
ISO
NQA Certificate No. T84620
Capital | 95,000,000 JPY |
---|---|
Employees | 120 |
Manufacturing Service Information | Stamping (Mass Production), Stamping Die Manufacturing, Stamping Die Parts Manufacturing, Injection Molding (Mass Production), Connector Assembly, Automatic Assembly Machinery, Etc. |
Address (Headquarters) | 2-8-12 Kitashinyokohama, Kohoku-ku, Yokohama, JAPAN Postal Code: 223-0059 Tel : +81-45-546-1330 Fax : +81-45-546-0061 [Access] 8-minute walk from Kitashinyokohama Station on the Yokohama Municipal Subway 20-minute walk from Shinyokohama Station on the JR and Yokohama Municipal Subway |
Address (Tohoku Plant) | 3-17-4 Ishitoge, Yamadamachi, Shimohei-fun, Iwate, JAPAN Postal Code: 028-1301 Tel : +81-193-86-3211 Fax : +81-193-86-3215 [Access] 30-minute drive from Miyakoshi Station on the JR and the Sanriku Railway Line 20-minute walk from Toyomane Station on the Sanriku Railway Line |
Manufacturing Service Information | Stamping (Mass Production), Stamping Die Manufacturing, Stamping Die Parts Manufacturing, Etc. |
---|---|
Address | Lot257, Persiaran Teknologi, Subang Hi-Tech Industrial Park, 40200 Shah Alam, Selangor, Malaysia TEL:+60-3-5637-8969 FAX:+60-3-5637-8973 |
Manufacturing Service Information | Stamping (Mass Production), Stamping Die Parts Manufacturing, Connector Assembly, Etc. |
---|---|
Address | No.8 Taizhou road, Changshu, Jiangsu, CHINA Postal Code: 215500 TEL:+86-512-5278-3211 FAX:+86-512-5265-3211 |
We, Wada Industry Co., Ltd. will act in accordance with the following corporate responsibility policy.
1.Basic Guidelines
We will always keep in mind the development of our company, and continue to make improvements, aiming to be a company that is always needed by society, customers, and employees.
2.Strict Performance of Duties
We will be aware that we are members of Wada Industry, and will act with courtesy and civility, strive to acquire business and professional knowledge, follow the rules, and perform our duties strictly.
3.Sincere response to customers
We will act with sincerity and promptness to gain the trust and satisfaction of our customers.
4.Fair relationship with business partners
We will not accept or provide gifts or entertainment that is excessive in terms of socially accepted norms, and we will not demand personal gain.
5.Prohibition of conflicts of interest
We will not act in a way that would damage the interests of the company or our customers for the benefit of ourselves or a third party.
6.Strict management of documents and information
We shall recognize the importance of document and information management and shall strictly manage such information. We shall not disclose to any third party any customer information, technical information, or personal information obtained in the course of our business without the consent of the company.
7.Ensuring a healthy work environment
We will make every effort to create a healthy work environment and will not discriminate or harass anyone on the basis of gender, origin, disability, religion, or belief. We encourage whistle-blowing in the event of any behavior that is contrary to this policy and is considered unethical by socially accepted standards, and at the same time, we will protect employees who report such behavior with sincerity and courage.
8.Prevention of antisocial forces
We will not have any relationship with antisocial forces that threaten the order and safety of society.
We, WADA INDUSTRIES, will act based on the following environmental policy.
We, WADA INDUSTRIES, are promoting the activities in the table below in order to contribute to the achievement of the "Sustainable Development Goals (SDGs)" promoted by the United Nations through our business activities and environmental activities.
Improvement of EMS | Compliance with laws and regulations |
Improvement of EMS Compliance with laws and regulations |
Health and safety activities |
In-house education | Activities of contribution to the communities |
|
---|---|---|---|---|---|---|
Ensure healthy lives and promote well-being for all at all ages |
◯ | ◯ | ◯ | ◯ | ||
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
◯ | ◯ | ◯ | |||
Ensure access to affordable, reliable, sustainable and modern energy for all |
◯ | ◯ | ||||
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
◯ | ◯ | ◯ | |||
Make cities and human settlements inclusive, safe, resilient and sustainable |
◯ | ◯ | ||||
Ensure sustainable consumption and production patterns |
◯ | ◯ | ◯ | |||
Take urgent action to combat climate change and its impacts |
◯ | ◯ | ◯ | ◯ | ||
Improvement of EMS | Compliance with laws and regulations |
Improvement of EMS Compliance with laws and regulations |
Health and safety activities |
In-house education | Activities of contribution to the communities |